1 - The range can be affected by several factors like rider weight, incline, and pedal-assist levels, etc.
2 - Reach speeds of up to 25km/h.
Specification:
LO26-II Parameters | |||
Size
|
Material | Aluminum alloy | |
Folded size | 103*39*96 | ||
Unfolded size | 181*64.5*105cm | ||
Carton Size | 147*24*69cm | ||
Wheel size | 26 inch | ||
Performance
|
Net weight | 25.5kg | |
Gross weight | 29kg | ||
Max load | 100-150kg | ||
Max speed | 25-35km/h | ||
Max Uphill | 35° | ||
Water proof grade | IP54 | ||
Standards
|
Battery cells | Lithium battery | |
Battery capacity | 10AH | ||
Battery rated power | 480WH | ||
Electrical start-up mode | Pedals | ||
Protective System | Overcharge, overdischarge, high temperature, overcurrent, short circuit | ||
Rated voltage | 48V | ||
Motor rated power | 500W | ||
Charging voltage | 48V2A | ||
Variable speed | Shiman0 3*7S | ||
Motor gear | 0-5 | ||
Applicable people | 16-65 years old; 1.6-2.1m tall | ||
Charging time | About 4-6 hours | ||
Features
|
Instrument | Central LCD instrument with USB function | |
Front light | Yes | ||
Brakes mode | Front/rear disk brake | ||
Package contents | 1 x Electric Moped Bicycle | ||
1 x European gauge adapter | |||
1x Tool | |||
1 x User Maual | |||
Certificate | CE UL KC FCC PSE ROHS |
Features:
● 500W motor provides the max 35km/h speed and max 35 degree gradient.
● 10Ah / 48V Li-ion battery ( included in product ) for max 40km mileage with pure electric mode and 80km mileage with moped mode.
● 26 inch tire for different grounds.
● Folding design ( folding size: 103*39*96cm ) for convenient carrying.
● Pedal mode, moped mode, and pure electric mode for choose.
● LED front light to ride at night safely.
● Aluminum alloy shell for max 150kg payload.
● Suitable for adults and teenagers.